MS waterproof coating is specially designed for building waterproof products, non-toxic, non-corrosive, high and low temperature resistance, and has excellent weather resistance, aging resistance, uv resistance, excellent bonding performance, and good compatibility with other materials, more durable than traditional polyurethane coating waterproof effect.
Applications
1、Used for waterproof and anticorrosive metal surface, such as: building steel structure, aluminum alloy profiles, color steel plate, color steel tile surface;
2、The building roof waterproof, indoor toilet waterproof
The following data are for reference only and are not recommended for specification development
Project | Technical index | |
Solid content/% | ≥98 | |
Density/(kg/m3) | Express value±0.1 | |
Curing speed Touch drying time/h | ≤4 | |
aSagging resistance | Appearance | Without wrinkles |
Droop length/mm | ≤1.0 | |
Tensile properties | Tensile properties Tensile strength/MPa | ≥1.0 |
Fracture median length ratio/% | ≥400 | |
Low temperature bending/℃ | -40℃,no crack | |
Impermeability | 0.3MPa,120min,impermeability | |
Heating expansion rate/% | -2.0_+1.0 | |
Bond strength/MPa | ≥0.6 | |
Heat treatment (80℃,14d) | tensile strength retention rate/% | 80~150 |
Fracture median length ratio/% | ≥350 | |
Low temperature bending | -40℃,no crack | |
Alkali treatment [0.1SnN0h solution + Saturated Ca(OH); solution, 7d] | tensile strength retention rate/% | 70~150 |
Elongation at break/% | ≥400 | |
Low temperature bending | -40℃,no crack | |
Salt processing (3NNaCl solution, 7d) | tensile strength retention rate/% | 70~150 |
Elongation at break/% | ≥400 | |
Low temperature bending | -40℃,no crack | |
Artificial climate aging b | Appearance |
Without bubbling, cracks, delamination, sticky and holes |
Water absorption rate(23℃,14d) | Appearance | No cracks, delamination, sticky, bubbling and breaking |
Water absorption rate/%(23℃7d) | ≤4.0 | |
Combustion performance | B2-E(ignition 15s, combustion 20 seconds, flame tip height Fs5150mn Filter paper ignited by non-burning droplets) | |
a Product test for use on the facade only. b Exposed product testing only. | ||
Color:The regular color is grey, but other colors are available upon customer's request.
Package:25kg/ barrel or customized according to customer requirements.
Storage and Shelf life
Store in dry, ventilated and cool place for 9 to 12 months from production date.
O/SDLY01-2019-8